Anschlagwirbel WK Güteklasse 8, drehbar, mit Gewindenippel

DIN EN 1677-1
H96 DGUV Test
Werkstoff:
Hochfester Vergütungsstahl bzw. Schraubenstahl Güteklasse 8
Oberfläche:
Rot lackiert
Kennzeichnung:
WK / Kenn-Nr. / Charge / H96 / CE / WLL
Zeugnisse:
Prüfzeugnis nach DIN EN 1677-1
Anschlagwirbel WK Güteklasse 8, drehbar, mit Gewindenippel
Anschlagwirbel WK Güteklasse 8, drehbar, mit Gewindenippel
Artikel-Nr. Gewinde WLL [t] L [mm] B [mm] C [mm] A [mm] D1 [mm] H [mm] SW [mm] E [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
32100818Gewinde "M 8" WLL "0,3" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "51" VPE "1" M 8 0,3 18 13 46 30 38 118 30 59 51,00 1
32100822Gewinde "M 8" WLL "0,3" L "22" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 8 0,3 22 13 46 30 38 118 30 59 52,00 1
32101018Gewinde "M 10" WLL "0,3" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 10 0,3 18 13 46 30 38 118 30 59 52,00 1
32101218Gewinde "M 12" WLL "0,5" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 12 0,5 18 13 46 30 38 118 30 59 52,00 1
32101225Gewinde "M 12" WLL "0,5" L "25" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "53" VPE "1" M 12 0,5 25 13 46 30 38 118 30 59 53,00 1
32101420Gewinde "M 14" WLL "0,5" L "20" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "53" VPE "1" M 14 0,5 20 13 46 30 38 118 30 59 53,00 1
32101620Gewinde "M 16" WLL "1,12" L "20" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "54" VPE "1" M 16 1,12 20 13 46 30 38 118 30 59 54,00 1
32101630Gewinde "M 16" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "55" VPE "1" M 16 1,12 30 13 46 30 38 118 30 59 55,00 1
32102029Gewinde "M 20" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "57" VPE "1" M 20 1,12 30 13 46 30 38 118 30 59 57,00 1
32102030Gewinde "M 20" WLL "2" L "30" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "106" VPE "1" M 20 2 30 16 57 35 50 147 40 74 106,00 1
32102040Gewinde "M 20" WLL "2" L "40" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "108" VPE "1" M 20 2 40 16 57 35 50 147 40 74 108,00 1
32102050Gewinde "M 20" WLL "2,00" L "50" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "110" VPE "1" M 20 2,00 50 16 57 35 50 147 40 74 110,00 1
32102070Gewinde "M 20" WLL "2,00" L "70" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "114" VPE "1" M 20 2,00 70 16 57 35 50 147 40 74 114,00 1
32102430Gewinde "M 24" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "60" VPE "1" M 24 1,12 30 13 46 30 38 118 30 59 60,00 1
32102431Gewinde "M 24" WLL "3,15" L "30" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "162" VPE "1" M 24 3,15 30 18 70 40 58 171 48 83 162,00 1
32102445Gewinde "M 24" WLL "3,15" L "45" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "166" VPE "1" M 24 3,15 45 18 70 40 58 171 48 83 166,00 1
32102450Gewinde "M 24" WLL "3,15" L "50" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "168" VPE "1" M 24 3,15 50 18 70 40 58 171 48 83 168,00 1
32103035Gewinde "M 30" WLL "3,15" L "35" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "169" VPE "1" M 30 3,15 35 18 70 40 58 171 48 83 169,00 1
32103036Gewinde "M 30" WLL "5,3" L "35" B "22" C "65" A "50" D1 "75" H "187" SW "65" E "100" Gewicht "312" VPE "1" M 30 5,3 35 22 65 50 75 187 65 100 312,00 1
32103037Gewinde "M 30" WLL "8,00" L "35" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "435" VPE "1" M 30 8,00 35 22 90 50 85 237 75 125 435,00 1
32103038Gewinde "M 30" WLL "5,3" L "45" B "22" C "65" A "50" D1 "75" H "187" SW "65" E "100" Gewicht "317" VPE "1" M 30 5,3 45 22 65 50 75 187 65 100 317,00 1
32103045Gewinde "M 30" WLL "8,00" L "45" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "440" VPE "1" M 30 8,00 45 22 90 50 85 237 75 125 440,00 1
32103650Gewinde "M 36" WLL "10,00" L "50" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "453" VPE "1" M 36 10,00 50 25 90 50 85 240 75 125 453,00 1
32103654Gewinde "M 36" WLL "8,00" L "54" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "456" VPE "1" M 36 8,00 54 22 90 50 85 237 75 125 456,00 1
32103655Gewinde "M 36" WLL "10,00" L "54" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "456" VPE "1" M 36 10,00 54 25 90 50 85 240 75 125 456,00 1
32104250Gewinde "M 42" WLL "10,00" L "50" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "466" VPE "1" M 42 10,00 50 25 90 50 85 240 75 125 466,00 1
32104263Gewinde "M 42" WLL "10,00" L "63" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "478" VPE "1" M 42 10,00 63 25 90 50 85 240 75 125 478,00 1
32104868Gewinde "M 48" WLL "10,00" L "68" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "502" VPE "1" M 48 10,00 68 25 90 50 85 240 75 125 502,00 1
32104872Gewinde "M 48" WLL "10,00" L "72" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "507" VPE "1" M 48 10,00 72 25 90 50 85 240 75 125 507,00 1
32105684Gewinde "M 56" WLL "15,00" L "84" B "35" C "120" A "70" D1 "120" H "310" SW "95" E "160" Gewicht "1135" VPE "1" M 56 15,00 84 35 120 70 120 310 95 160 1,135,00 1
Artikel-Nr. Gewinde WLL [t] L [mm] B [mm] C [mm] A [mm] D1 [mm] H [mm] SW [mm] E [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
32100818Gewinde "M 8" WLL "0,3" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "51" VPE "1" M 8 0,3 18 13 46 30 38 118 30 59 51,00 1
32100822Gewinde "M 8" WLL "0,3" L "22" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 8 0,3 22 13 46 30 38 118 30 59 52,00 1
32101018Gewinde "M 10" WLL "0,3" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 10 0,3 18 13 46 30 38 118 30 59 52,00 1
32101218Gewinde "M 12" WLL "0,5" L "18" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "52" VPE "1" M 12 0,5 18 13 46 30 38 118 30 59 52,00 1
32101225Gewinde "M 12" WLL "0,5" L "25" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "53" VPE "1" M 12 0,5 25 13 46 30 38 118 30 59 53,00 1
32101420Gewinde "M 14" WLL "0,5" L "20" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "53" VPE "1" M 14 0,5 20 13 46 30 38 118 30 59 53,00 1
32101620Gewinde "M 16" WLL "1,12" L "20" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "54" VPE "1" M 16 1,12 20 13 46 30 38 118 30 59 54,00 1
32101630Gewinde "M 16" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "55" VPE "1" M 16 1,12 30 13 46 30 38 118 30 59 55,00 1
32102029Gewinde "M 20" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "57" VPE "1" M 20 1,12 30 13 46 30 38 118 30 59 57,00 1
32102030Gewinde "M 20" WLL "2" L "30" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "106" VPE "1" M 20 2 30 16 57 35 50 147 40 74 106,00 1
32102040Gewinde "M 20" WLL "2" L "40" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "108" VPE "1" M 20 2 40 16 57 35 50 147 40 74 108,00 1
32102050Gewinde "M 20" WLL "2,00" L "50" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "110" VPE "1" M 20 2,00 50 16 57 35 50 147 40 74 110,00 1
32102070Gewinde "M 20" WLL "2,00" L "70" B "16" C "57" A "35" D1 "50" H "147" SW "40" E "74" Gewicht "114" VPE "1" M 20 2,00 70 16 57 35 50 147 40 74 114,00 1
32102430Gewinde "M 24" WLL "1,12" L "30" B "13" C "46" A "30" D1 "38" H "118" SW "30" E "59" Gewicht "60" VPE "1" M 24 1,12 30 13 46 30 38 118 30 59 60,00 1
32102431Gewinde "M 24" WLL "3,15" L "30" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "162" VPE "1" M 24 3,15 30 18 70 40 58 171 48 83 162,00 1
32102445Gewinde "M 24" WLL "3,15" L "45" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "166" VPE "1" M 24 3,15 45 18 70 40 58 171 48 83 166,00 1
32102450Gewinde "M 24" WLL "3,15" L "50" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "168" VPE "1" M 24 3,15 50 18 70 40 58 171 48 83 168,00 1
32103035Gewinde "M 30" WLL "3,15" L "35" B "18" C "70" A "40" D1 "58" H "171" SW "48" E "83" Gewicht "169" VPE "1" M 30 3,15 35 18 70 40 58 171 48 83 169,00 1
32103036Gewinde "M 30" WLL "5,3" L "35" B "22" C "65" A "50" D1 "75" H "187" SW "65" E "100" Gewicht "312" VPE "1" M 30 5,3 35 22 65 50 75 187 65 100 312,00 1
32103037Gewinde "M 30" WLL "8,00" L "35" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "435" VPE "1" M 30 8,00 35 22 90 50 85 237 75 125 435,00 1
32103038Gewinde "M 30" WLL "5,3" L "45" B "22" C "65" A "50" D1 "75" H "187" SW "65" E "100" Gewicht "317" VPE "1" M 30 5,3 45 22 65 50 75 187 65 100 317,00 1
32103045Gewinde "M 30" WLL "8,00" L "45" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "440" VPE "1" M 30 8,00 45 22 90 50 85 237 75 125 440,00 1
32103650Gewinde "M 36" WLL "10,00" L "50" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "453" VPE "1" M 36 10,00 50 25 90 50 85 240 75 125 453,00 1
32103654Gewinde "M 36" WLL "8,00" L "54" B "22" C "90" A "50" D1 "85" H "237" SW "75" E "125" Gewicht "456" VPE "1" M 36 8,00 54 22 90 50 85 237 75 125 456,00 1
32103655Gewinde "M 36" WLL "10,00" L "54" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "456" VPE "1" M 36 10,00 54 25 90 50 85 240 75 125 456,00 1
32104250Gewinde "M 42" WLL "10,00" L "50" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "466" VPE "1" M 42 10,00 50 25 90 50 85 240 75 125 466,00 1
32104263Gewinde "M 42" WLL "10,00" L "63" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "478" VPE "1" M 42 10,00 63 25 90 50 85 240 75 125 478,00 1
32104868Gewinde "M 48" WLL "10,00" L "68" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "502" VPE "1" M 48 10,00 68 25 90 50 85 240 75 125 502,00 1
32104872Gewinde "M 48" WLL "10,00" L "72" B "25" C "90" A "50" D1 "85" H "240" SW "75" E "125" Gewicht "507" VPE "1" M 48 10,00 72 25 90 50 85 240 75 125 507,00 1
32105684Gewinde "M 56" WLL "15,00" L "84" B "35" C "120" A "70" D1 "120" H "310" SW "95" E "160" Gewicht "1135" VPE "1" M 56 15,00 84 35 120 70 120 310 95 160 1,135,00 1
WLL = Tragfähigkeit (max. t); VPE = Verpackungseinheit (Stk.)

Die angegebene Tragfähigkeit WLL …. t darf nicht überschritten werden.
Filtern nach:
Kontakt