Ketten-Schnellverschlüsse, Niro

Poliert, handelsüblich
Rostfrei
Werkstoff:
A4
Abmessungen:
Maße entsprechen DIN 56927-Form A
Sicherheitsfaktor:
6-fach
Kennzeichnung:
WK / WLL / Material
Zeugnisse:
Auf Wunsch lieferbar mit Werkszeugnis nach DIN EN 10204, 2.2
Ketten-Schnellverschlüsse, Niro
Ketten-Schnellverschlüsse, Niro
Artikel-Nr. WLL [t] b [mm] d [mm] h [mm] l [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
93100035WLL "0,05" b "5,0" d "3,5" h "10,0" l "29,0" Gewicht "1,2" VPE "50" 0,05 5,0 3,5 10,0 29,0 1,20 50
93100040WLL "0,09" b "5,5" d "4,0" h "11,5" l "31,5" Gewicht "1,25" VPE "50" 0,09 5,5 4,0 11,5 31,5 1,25 50
93100050WLL "0,14" b "6,5" d "5,0" h "13,0" l "39,5" Gewicht "2,2" VPE "50" 0,14 6,5 5,0 13,0 39,5 2,20 50
93100060WLL "0,20" b "7,5" d "6,0" h "14,5" l "45,0" Gewicht "3,6" VPE "25" 0,20 7,5 6,0 14,5 45,0 3,60 25
93100070WLL "0,28" b "8,5" d "7,0" h "16,0" l "52,0" Gewicht "5" VPE "25" 0,28 8,5 7,0 16,0 52,0 5,00 25
93100080WLL "0,35" b "10,0" d "8,0" h "17,5" l "58,0" Gewicht "7,8" VPE "10" 0,35 10,0 8,0 17,5 58,0 7,80 10
93100090*WLL "0,45" b "11,0" d "9,0" h "19,0" l "62,0" Gewicht "10,91" VPE "10" 0,45 11,0 9,0 19,0 62,0 10,91 10
93100100WLL "0,55" b "12,0" d "10,0" h "20,5" l "69,0" Gewicht "13,8" VPE "10" 0,55 12,0 10,0 20,5 69,0 13,80 10
93100120WLL "0,75" b "15,0" d "12,0" h "23,5" l "80,5" Gewicht "23,47" VPE "10" 0,75 15,0 12,0 23,5 80,5 23,47 10
Artikel-Nr. WLL [t] b [mm] d [mm] h [mm] l [mm] Gewicht [kg/100 Stk] VPE [Stück] EUR   [100 Stk]
93100035WLL "0,05" b "5,0" d "3,5" h "10,0" l "29,0" Gewicht "1,2" VPE "50" 0,05 5,0 3,5 10,0 29,0 1,20 50
93100040WLL "0,09" b "5,5" d "4,0" h "11,5" l "31,5" Gewicht "1,25" VPE "50" 0,09 5,5 4,0 11,5 31,5 1,25 50
93100050WLL "0,14" b "6,5" d "5,0" h "13,0" l "39,5" Gewicht "2,2" VPE "50" 0,14 6,5 5,0 13,0 39,5 2,20 50
93100060WLL "0,20" b "7,5" d "6,0" h "14,5" l "45,0" Gewicht "3,6" VPE "25" 0,20 7,5 6,0 14,5 45,0 3,60 25
93100070WLL "0,28" b "8,5" d "7,0" h "16,0" l "52,0" Gewicht "5" VPE "25" 0,28 8,5 7,0 16,0 52,0 5,00 25
93100080WLL "0,35" b "10,0" d "8,0" h "17,5" l "58,0" Gewicht "7,8" VPE "10" 0,35 10,0 8,0 17,5 58,0 7,80 10
93100090*WLL "0,45" b "11,0" d "9,0" h "19,0" l "62,0" Gewicht "10,91" VPE "10" 0,45 11,0 9,0 19,0 62,0 10,91 10
93100100WLL "0,55" b "12,0" d "10,0" h "20,5" l "69,0" Gewicht "13,8" VPE "10" 0,55 12,0 10,0 20,5 69,0 13,80 10
93100120WLL "0,75" b "15,0" d "12,0" h "23,5" l "80,5" Gewicht "23,47" VPE "10" 0,75 15,0 12,0 23,5 80,5 23,47 10
WLL = Tragfähigkeit (max. t); VPE = Verpackungseinheit (Stk.)

Die angegebene Tragfähigkeit WLL …. t darf nicht überschritten werden.

* auf Anfrage
Filtern nach:
Kontakt